<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Student Reader&#039;s History Notes &#187; Major Sites</title>
	<atom:link href="http://history.studentreader.com/category/levant/levantine-sites/feed" rel="self" type="application/rss+xml" />
	<link>http://history.studentreader.com</link>
	<description>Just another Student Reader weblog</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:09:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Levantine Sites: Tell Umm Hammad</title>
		<link>http://history.studentreader.com/levantine-sites-tell-umm-hammad</link>
		<comments>http://history.studentreader.com/levantine-sites-tell-umm-hammad#comments</comments>
		<pubDate>Thu, 13 May 2010 17:21:03 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Major Sites]]></category>
		<category><![CDATA[Tell Umm Hammad]]></category>
		<category><![CDATA[Tiwal esh-Sharqi]]></category>

		<guid isPermaLink="false">http://history.studentreader.com/?p=5431</guid>
		<description><![CDATA[One of the largest Early Bronze IV settlements of the east Jordan Valley was Tell Umm Hammad, on the north side of the river Zarqa, close to its confluence with the Jordan. Its cemetery is known locally as Tiwal esh-Sharqi. Most tombs were of the traditional shaft type, though two were rectangular trenches lined on [...]]]></description>
			<content:encoded><![CDATA[<p>One of the largest Early Bronze IV settlements of the east Jordan Valley was Tell Umm Hammad, on the north side of the river Zarqa, close to its confluence with the Jordan. Its cemetery is known locally as Tiwal esh-Sharqi. Most tombs were of the traditional shaft type, though two were rectangular trenches lined on all four sides with large stones and roofed over with huge limestone slabs.</p>
<table class="table-lined">
<thead>
<tr>
<td class="width-170">Period or Event</td>
<td class="width-120">Time-Frame</td>
<td>Overview</td>
</tr>
</thead>
<tr>
<th></th>
<td></td>
<td></td>
</tr>
<tr>
<th></th>
<td></td>
<td></td>
</tr>
<tr>
<th></th>
<td></td>
<td></td>
</tr>
<tr>
<th></th>
<td></td>
<td></td>
</tr>
<tr>
<th></th>
<td></td>
<td></td>
</tr>
<tr>
<th></th>
<td></td>
<td></td>
</tr>
<tr>
<th></th>
<td></td>
<td></td>
</tr>
<tr>
<th></th>
<td></td>
<td></td>
</tr>
<tr>
<th>Cemetery Excavation</th>
<td>1984</td>
<td>Jonathan Tubb, on behalf of the British Museum, excavated Tiwal esh-Sharqi.</td>
</tr>
<tr>
<th></th>
<td></td>
<td></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://history.studentreader.com/levantine-sites-tell-umm-hammad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levantine Sites: Tell es-Sa&#8217;idiyeh</title>
		<link>http://history.studentreader.com/levantine-sites-tell-es-saidiyeh</link>
		<comments>http://history.studentreader.com/levantine-sites-tell-es-saidiyeh#comments</comments>
		<pubDate>Thu, 13 May 2010 09:05:37 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Major Sites]]></category>
		<category><![CDATA[Tell es-Sa'idiyeh]]></category>
		<category><![CDATA[Zarethan]]></category>

		<guid isPermaLink="false">http://history.studentreader.com/levantine-sites-tell-es-saidiyeh</guid>
		<description><![CDATA[In the central Jordan Valley near the river Jordan, the large double mound of Tell es-Sa&#8217;idiyeh has been identified as ancient Zarethan. Period or Event Time-Frame Overview Early Bronze Age Extensive palace complex. Palace Destroyed 2700 BC Palace destroyed by fire. Excavation 1985-Present Excavations by Jonathan Tubb on behalf of the British Museum. Palace at [...]]]></description>
			<content:encoded><![CDATA[<p>In the central Jordan Valley near the river Jordan, the large double mound of Tell es-Sa&#8217;idiyeh has been identified as ancient Zarethan.</p>
<table class="table-lined">
<thead>
<tr>
<td class="width-170">Period or Event</td>
<td class="width-120">Time-Frame</td>
<td>Overview</td>
</tr>
</thead>
<tr>
<th></th>
<td></td>
<td></td>
</tr>
<tr>
<th>Early Bronze Age</th>
<td></td>
<td>Extensive palace complex.</td>
</tr>
<tr>
<th></th>
<td></td>
<td></td>
</tr>
<tr>
<th>Palace Destroyed</th>
<td>2700 BC</td>
<td>Palace destroyed by fire.</td>
</tr>
<tr>
<th></th>
<td></td>
<td></td>
</tr>
<tr>
<th></th>
<td></td>
<td></td>
</tr>
<tr>
<th></th>
<td></td>
<td></td>
</tr>
<tr>
<th></th>
<td></td>
<td></td>
</tr>
<tr>
<th></th>
<td></td>
<td></td>
</tr>
<tr>
<th></th>
<td></td>
<td></td>
</tr>
<tr>
<th></th>
<td></td>
<td></td>
</tr>
<tr>
<th></th>
<td></td>
<td></td>
</tr>
<tr>
<th>Excavation</th>
<td>1985-Present</td>
<td>Excavations by Jonathan Tubb on behalf of the British Museum.</td>
</tr>
<tr>
<th></th>
<td></td>
<td></td>
</tr>
<tr>
<th></th>
<td></td>
<td></td>
</tr>
</table>
<div class="excerpt">Palace at Tell es-Sa&#8217;idiyeh</div>
<div class="row width-50p">
<div>Excavations on the Lower Tell have uncovered parts of an extensive Early Bronze Age palace complex, the function of which was the industrial-scale production and commercial distribution of commodities for export to Egypt. One wing was devoted to manufacture of fine textiles, another to the production of wine, and another for the extraction of olive oil. The complex was destroyed by fire around 2700 BC, and the dense layer of debris sealed in position an extensive collection of pottery and other finds.</div>
<div>The Sa&#8217;idiyeh palace also contained a suite of public rooms, including a scullery. The scullery contained an extraordinary depose of artifact and botanical remains. A dinner setting for eleven persons had been returned from the dining room, ready to be washed up, when the fire broke out which destroyed the entire complex. Serving dishes, bowls and mugs were found, together with flint knives and bone points which may have served as kebab skewers or perhaps even tooth picks. The botanical remains were remarkable and included charred olives, grapes, figs, capers and a pomegranate. An almost unique discovery was of wheat still on the ear, a finding which places the palace destruction in June or July.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://history.studentreader.com/levantine-sites-tell-es-saidiyeh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levantine Sites: Bab edh-Dhrâ</title>
		<link>http://history.studentreader.com/levantine-sites-bab-edh-dhra</link>
		<comments>http://history.studentreader.com/levantine-sites-bab-edh-dhra#comments</comments>
		<pubDate>Thu, 13 May 2010 09:04:24 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Major Sites]]></category>
		<category><![CDATA[Bab edh-Dhrâ]]></category>
		<category><![CDATA[cities of the plain]]></category>
		<category><![CDATA[Sodom]]></category>

		<guid isPermaLink="false">http://history.studentreader.com/?p=5427</guid>
		<description><![CDATA[Located on the plain southeast of the Dead Sea in Jordan, Bab edh-Dhrâ has been identified as likely biblical Sodom, one of the so-called Cities of the Plain. Period or Event Time-Frame Overview Proto-Urban Period 3300 BC First occupation. Early Bronze Age Height of prosperity. Included a sanctuary and was defended by a 7m thick [...]]]></description>
			<content:encoded><![CDATA[<p>Located on the plain southeast of the Dead Sea in Jordan, Bab edh-Dhrâ has been identified as likely biblical Sodom, one of the so-called <i>Cities of the Plain</i>.</p>
<table class="table-lined">
<thead>
<tr>
<td class="width-170">Period or Event</td>
<td class="width-120">Time-Frame</td>
<td>Overview</td>
</tr>
</thead>
<tr>
<th></th>
<td></td>
<td></td>
</tr>
<tr>
<th>Proto-Urban Period</th>
<td>3300 BC</td>
<td>First occupation.</td>
</tr>
<tr>
<th></th>
<td></td>
<td></td>
</tr>
<tr>
<th>Early Bronze Age</th>
<td></td>
<td>Height of prosperity. Included a sanctuary and was defended by a 7m thick stone wall.</td>
</tr>
<tr>
<th></th>
<td></td>
<td></td>
</tr>
<tr>
<th>Destruction</th>
<td>2400 BC</td>
<td></td>
</tr>
<tr>
<th>Reoccupation</th>
<td></td>
<td></td>
</tr>
<tr>
<th>Abandonment</th>
<td>2100 BC</td>
<td></td>
</tr>
<tr>
<th></th>
<td></td>
<td></td>
</tr>
<tr>
<th></th>
<td></td>
<td></td>
</tr>
<tr>
<th>Excavation</th>
<td>1975-1981</td>
<td>Southeast Dead Sea Plain Expedition by Walter E Rast and R Thomas Schaub explored both the town site and the associated cemetery.</td>
</tr>
<tr>
<th></th>
<td></td>
<td></td>
</tr>
<tr>
<th></th>
<td></td>
<td></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://history.studentreader.com/levantine-sites-bab-edh-dhra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell el-&#039;Ajjul</title>
		<link>http://history.studentreader.com/tell-el-ajjul</link>
		<comments>http://history.studentreader.com/tell-el-ajjul#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:38:05 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Major Sites]]></category>
		<category><![CDATA[ancient gaza]]></category>
		<category><![CDATA[ancient palestine]]></category>
		<category><![CDATA[Bronze Age Levant]]></category>
		<category><![CDATA[bronze age palestine]]></category>
		<category><![CDATA[tall el-'ajjul]]></category>
		<category><![CDATA[Tell el-'Ajjul]]></category>
		<category><![CDATA[tell sharuhen]]></category>

		<guid isPermaLink="false">http://history.studentreader.com/?p=2897</guid>
		<description><![CDATA[Tell el-&#8217;Ajjul (aka Tell Sharuhen; Ancient Gaza) is a Bronze Age site in Southern Palestine at the mouth of the Ghazzah Wadi just south of the town of Gaza1. Tell el-&#8217;Ajjul was excavated 1930-1934 by a British team led by Sir Flinders Petrie. The earliest remains at Tell el-&#8217;Ajjul date from ~2100 BC, with the [...]]]></description>
			<content:encoded><![CDATA[<p>Tell el-&#8217;Ajjul (aka <i>Tell Sharuhen</i>; <i>Ancient Gaza</i>) is a Bronze Age site in Southern Palestine at the mouth of the Ghazzah Wadi just south of the town of Gaza<sup>1</sup>. Tell el-&#8217;Ajjul was excavated 1930-1934 by a British team led by Sir Flinders Petrie. The earliest remains at Tell el-&#8217;Ajjul date from ~2100 BC, with the site reaching its zenith during the Middle Bronze Age (~2300-1550 BC) and especially during a period of likely Hyksos rule during the 17<sup>th</sup> and 16<sup>th</sup> centuries BC.</p>
<p>Dating to the period of likely Hyksos rule are remains of a &#8220;Hyksos-style fosse (defense ditch), portions of several private dwellings, and a large building covering an area of about a half an acre. If, as seems probable, the building is to be identified as a palace, it is the largest palace of that period yet discovered in Palestine. The palace was succeeded by four other large buildings, the last of which probably dated from about 1200 BC.&#8221; <sup>1</sup></p>
<div class="figure" style="margin-left: auto;margin-right: auto;width: 470px"><a href="http://studentreader.com/files/fitzwilliam/tellelajjul-falcon-earing-5557-large.jpg" rel="lightbox[2897]" title="All content &copy; L. M. Clancy unless otherwise stated."><img src="http://studentreader.com/files/fitzwilliam/tellelajjul-falcon-earing-5557-small.jpg" alt="tell el-ajjul gold falcon earring jewelry find" width="170px" /></a><a href="http://studentreader.com/files/fitzwilliam/tellelajjul-crescent-earing-5557-large.jpg" rel="lightbox[2897]" title="All content &copy; L. M. Clancy unless otherwise stated."><img src="http://studentreader.com/files/fitzwilliam/tellelajjul-crescent-earing-5557-small.jpg" alt="tell el-ajjul gold crescent shaped earring jewelry find" width="180px" /></a><a href="http://studentreader.com/files/fitzwilliam/tellelajjul-hoop-earing-5557-large.jpg" rel="lightbox[2897]" title="All content &copy; L. M. Clancy unless otherwise stated."><img src="http://studentreader.com/files/fitzwilliam/tellelajjul-hoop-earing-5557-small.jpg" alt="tell el-ajjul gold tapered hoop earring jewelry find" width="120px" /></a>Falcon earring (E.13.1948) of gold sheet, wire and granulation; crescent-shaped earring (E.12.1948) of gold sheet, wire and granulation; and tapered hoop earring (E.15.1948) of gold with granules. All date to the 14<sup>th</sup>-12<sup>th</sup> centuries BC. Gift of British School of Archaeology to <a href="http://www.fitzmuseum.cam.ac.uk/">Fitzwilliam</a>. Image by L. M. Clancy.</div>
<table class="biblio">
<tr>
<th>1</th>
<td>Britannica Online. <a href="http://www.britannica.com/EBchecked/topic/11270/Tall-al-Ajjul">link</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://history.studentreader.com/tell-el-ajjul/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidon</title>
		<link>http://history.studentreader.com/sidon</link>
		<comments>http://history.studentreader.com/sidon#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:52:00 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Major Sites]]></category>

		<guid isPermaLink="false">http://history.studentreader.com/?p=2105</guid>
		<description><![CDATA[Sarcophagus of Tabnit (?), king of Sidon (5th cent. BC) I, Tabnit, priest of Astarte, king of Sidon, the son of Eshmuun&#8217;azar, priest of Astarte, king of Sidon, am lying in this sarcophagus. Whoever you are who might find this sarcophagus, don&#8217;t, don&#8217;t open it and don&#8217;t disturb me, for no silver has been given [...]]]></description>
			<content:encoded><![CDATA[<p>Sarcophagus of Tabnit (?), king of Sidon (5th cent. BC)</p>
<div class="excerpt">I, Tabnit, priest of Astarte, king of Sidon, the son of Eshmuun&#8217;azar, priest of Astarte, king of Sidon, am lying in this sarcophagus. Whoever you are who might find this sarcophagus, don&#8217;t, don&#8217;t open it and don&#8217;t disturb me, for no silver has been given me, no gold and no jewelry whatever has been given me! Only I am lying in this sarcophagus. Don&#8217;t, don&#8217;t open it, and don&#8217;t disturb me, for such a thing would be an abomination to Astarte! But if you do open it and if you do disturb me, may (you) not have any seed among the living under the sun or resting-place together with the shades!</div>
<p>Inscription on Sarcophagus of Eshmun&#8217;azar (II) of Sidon</p>
<div class="excerpt">In the month of Bul, in the year fourteen of the reign of Eshmun&#8217;azar king of Sidon the son of the king Tabnit king, king of Sidon, king Eshmun&#8217;azar, king of Sidon, spoke as follows: &#8220;I have been snatched away before my time, the son of a number of restricted days, an orphan, the son of a widow, I am lying in this casket and this grave, in a place which I built. Whoever you  are, ruler and man, may he not open this resting-place and may he not search in it for anything, for nothing whatever has been placed in to it! May he not take the casket in which I am resting, and may he not carry me away from this resting-place to another resting-place! Even if people goad you, do not listen to their talk, for any ruler &#8230; .</div>
]]></content:encoded>
			<wfw:commentRss>http://history.studentreader.com/sidon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenician Cities: Byblos</title>
		<link>http://history.studentreader.com/phoenician-cities-byblos</link>
		<comments>http://history.studentreader.com/phoenician-cities-byblos#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:50:58 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Major Sites]]></category>

		<guid isPermaLink="false">http://history.studentreader.com/?p=2103</guid>
		<description><![CDATA[Byblos was a Phoenician city. Stele of Yehawmilk of Byblos, 5th century BC I am Yehawmilk, king of Byblos, the son of Yeharba&#8217;al the grandson of son of Yeharbaal, the grandson of Urimilk, king of Byblos, whom the mistress, the Lady of Byblos, made king over Byblos &#8230; [Whoever you are,] ruler and (ordinary) man, [...]]]></description>
			<content:encoded><![CDATA[<p>Byblos was a Phoenician city.</p>
<p>Stele of Yehawmilk of Byblos, 5<sup>th</sup> century BC</p>
<div class="excerpt">I am Yehawmilk, king of Byblos, the son of Yeharba&#8217;al the grandson of son of Yeharbaal, the grandson of Urimilk, king of Byblos, whom the mistress, the Lady of Byblos, made king over Byblos &#8230;</p>
<p>[Whoever you are,] ruler and (ordinary) man, who might [continue] to do work on this altar and this engraved work of gold and this portico, my name, Yehawmilk, king of Byblos [you should put with] yours upon that work, and if you do not put my name with yours, or if you [remove] this &#8230; upon this place and &#8230; [may] the mistress, the Lady of Byblos, [destroy] that man and his seed before all the gods of Byblos.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://history.studentreader.com/phoenician-cities-byblos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tel Dor</title>
		<link>http://history.studentreader.com/tel-dor</link>
		<comments>http://history.studentreader.com/tel-dor#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:09:48 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Foreign Control]]></category>
		<category><![CDATA[Major Sites]]></category>

		<guid isPermaLink="false">http://history.studentreader.com/?p=2095</guid>
		<description><![CDATA[&#169; Birmingham Museums &#38; Art Gallery. Used with permission. Tel Dor, the best-preserved Persian Period settlement, was a very sophisticated port city (there were even special structures for boats to pull into). The Eastern mound was residential and had a Hippodamian plan that heralds from a late Persian style. The architecture itself is heavily Phoenician. [...]]]></description>
			<content:encoded><![CDATA[<table class="float-left">
<tr>
<td><a href="http://www.bmagic.org.uk/objects/1982A979"><img src="http://studentreader.com/files/horseandrider-birmingham-1.jpg" alt="horse and rider figurine from ancient cyprus" /><img src="http://studentreader.com/files/horseandrider-birmingham-2.jpg" alt="horse and rider figurine from ancient cyprus" /></a></td>
</tr>
<tr class="small gray">
<td>&copy; <a href="http://www.bmagic.org.uk/objects/1982A979">Birmingham Museums &amp; Art Gallery</a>. Used with permission.</td>
</tr>
</table>
<p>Tel Dor, the best-preserved <a href="http://history.studentreader.com/persian-control-of-the-ancient-levant/">Persian Period</a> settlement, was a very sophisticated port city (there were even special structures for boats to pull into). The Eastern mound was residential and had a Hippodamian plan that heralds from a late Persian style. The architecture itself is heavily Phoenician. Area D had canine burials. Dor and Joppa were given to Eshmun&#8217;azar II by the Persian king. Dor&#8217;s destruction was likely due to the Persian king&#8217;s 348 BC military action against coastal Phoenician cities that were revolting.</p>
<p>Dor Favissae</p>
<p>The <i>Dor Favissae</i> (aka <i>Dor Crypts</i>) were established during the 5<sup>th</sup> and 4<sup>th</sup> centuries BC. They contained discarded cult objects, including: a clay mold for fertility figurines  (Asherah or Astarte); a head of Ba&#8217;al-Zeus with Greek helmet; the <i>Bes amulet</i> (Egyptian deity; made of bone); and <i>horse and rider figurines</i>. Two different views of 6<sup>th</sup>-5<sup>th</sup> century horse and rider figurine from Cyprus are shown to the left.</p>
]]></content:encoded>
			<wfw:commentRss>http://history.studentreader.com/tel-dor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ekron</title>
		<link>http://history.studentreader.com/ekron</link>
		<comments>http://history.studentreader.com/ekron#comments</comments>
		<pubDate>Wed, 03 Jun 2009 06:02:50 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Major Sites]]></category>

		<guid isPermaLink="false">http://history.studentreader.com/?p=1766</guid>
		<description><![CDATA[Padi was installed as ruler of Ekron, part of the Philistine pentapolis, in attempt by Assyrian king Sennacherib to exert hegemony over the Philistine-heavy region and thereby control Judah. Padi&#8217;s reign over the area was important for Assyria to maintain control. Ruling from Ekron, Padi was a vassal of Assyria and his citizens despised him [...]]]></description>
			<content:encoded><![CDATA[<p>Padi was installed as ruler of Ekron, part of the Philistine pentapolis, in attempt by Assyrian king Sennacherib to exert hegemony over the Philistine-heavy region and thereby control Judah. Padi&#8217;s reign over the area was important for Assyria to maintain control. Ruling from Ekron, Padi was a vassal of Assyria and his citizens despised him for it; the Ekron people dethroned him and tossed him to Judean king Hezekiah (ruling from Jerusalem) for imprisonment. The Ekron then called upon Egypt and Ethiopia for help in anticipation of punishment by Assyria. The officials of Sennacherib left Lachish (their capital over the area) to Jerusalem to meet the officials of king Hezekiah. Although Egypt and Ethiopia supported Hezekiah, Sennacherib was able to re-conquer the territory and Padi was reinstated.</p>
]]></content:encoded>
			<wfw:commentRss>http://history.studentreader.com/ekron/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samaria</title>
		<link>http://history.studentreader.com/samaria</link>
		<comments>http://history.studentreader.com/samaria#comments</comments>
		<pubDate>Mon, 18 May 2009 18:59:30 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Israelite Sites]]></category>
		<category><![CDATA[Major Sites]]></category>

		<guid isPermaLink="false">http://history.studentreader.com/?p=1363</guid>
		<description><![CDATA[Samaria was the capital of Israel and Sargon (721-705) had to finish the siege of it. Sargon finished the siege of Samaria, Israelites resettled in Gozan, in Media and possibly near his new capital of Dur Sharruken. Moves toward Turkey to Tarsus and Malatya on the Anatolian plateau. Moves to the east into Elamite and [...]]]></description>
			<content:encoded><![CDATA[<p>Samaria was the capital of Israel and Sargon (721-705) had to finish the siege of it. Sargon finished the siege of Samaria, Israelites resettled in Gozan, in Media and possibly near his new capital of Dur Sharruken. Moves toward Turkey to Tarsus and Malatya on the Anatolian plateau. Moves to the east into Elamite and Iranian territories.Phoenician InfluenceTwo elements of architecture indicate a Phoenecian influence. There are the <i>proto-Aeolic</i> (aka <i>Palmette</i>) capitals, with their palm frawn motifs found in Phoenician ivories. Another Phoenician influence on Israel, evidenced at the capital, is the <i>header-stretcher</i> construction of the walls is a type of construction where the <i>ashlers</i> (cut stone, as opposed to ceramic <i>bricks</i>) are interwoven to provide earthquake protection. Ivories also show a strong Phoenician influence, particularly via the motifs of the throne carvings. This Iron Age Phoenician influence is a continuation of the Bronze Age <i>Megiddo Ivories</i>, which also show a Phoenician influence.</p>
<p>OstracaOver 100 ostraca from &#126;770 BC were found at Samaria. Among the earliest among the ostraca date to the 15<sup>th</sup> year of the reign of Jeroboam II of Israel. They represent accounts of taxes paid (usually in wine and oil). They were written in a Hebrew dialect, but with <i>Phoenecianisms</i> such as the mention of <i>old wine</i>. Individuals mentioned are within tribal territory of Manasseh. Names include theophoric elements of both Yahweh and Ba&#8217;al.</p>
<p>Phoenician Ware<i>Samaria ware</i> is a Phoenician pottery style.</p>
]]></content:encoded>
			<wfw:commentRss>http://history.studentreader.com/samaria/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazor</title>
		<link>http://history.studentreader.com/hazor</link>
		<comments>http://history.studentreader.com/hazor#comments</comments>
		<pubDate>Mon, 11 May 2009 19:13:00 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Major Sites]]></category>

		<guid isPermaLink="false">http://history.studentreader.com/?p=990</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://history.studentreader.com/hazor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
